Mathematics
This trunk is a working mathematical toolkit. The goal is not to reproduce a textbook, but to preserve the definitions, intuitions, derivations, and computational patterns that support other branches.
Branches
| Branch | Primary connection |
|---|---|
| Calculus | Change, gradients, optimization, and continuous models |
| Linear Algebra | Vectors, transformations, and machine learning |
| Information Theory & Entropy | Compression, uncertainty, and learning objectives |
| Discrete Mathematics | Logic, combinatorics, and computer science |
| Statistics & Probability | Inference, uncertainty, and data analysis |
| Numerical Analysis | Reliable computation and approximation |
| Convex Optimization | Structured optimization problems |
| Graph Theory | Networks, algorithms, and relational structures |
Suggested Paths
- For machine learning: Linear Algebra → Statistics & Probability → Calculus → Optimization
- For algorithms: Discrete Mathematics → Graph Theory → Computer Science
- For quantitative modeling: Statistics & Probability → Numerical Analysis → Quantitative Finance